TV Viewing Channel | Program | TV Viewing Channel | Program |
2.1 | UTC Channel 1 | 41.1 | Golf Channel HD |
2.2 | UTC Channel 2 | 41.2 | Tru-TV HD |
2.3 | UTC Channel 3 | 42.1 | TBS HD |
3.1 | NBC WRCB | 42.2 | TNT HD |
3.2 | Light TV | 43.1 | A&E HD |
3.3 | ION | 43.2 | USA Network HD |
4.1 | ESPN Deportes | 44.1 | FX HD |
4.2 | FOX Deportes | 44.2 | FXX HD |
4.3 | Cine Latino | 45.1 | PBS WTCI |
4.4 | TV5 | 45.2 | Create |
9.1 | ABC WTVC | 46.1 | BET HD |
9.2 | FOX WTVC | 46.2 | TV Land |
9.3 | TBD | 47.1 | Bravo HD |
12.1 | CBS WDEF | 47.2 | HGTV HD |
12.2 | Bounce TV | 48.1 | Food Network HD |
12.3 | Escape | 48.2 | Cooking Channel HD |
12.4 | Grit | 49.1 | Syfy Channel HD |
23.1 | TBN WELF | 49.2 | OWN HD |
23.2 | Hillsong Channel | 50.1 | Oxygen |
23.3 | Smile of a Child | 50.2 | Lifetime HD |
24.1 | CNN HD | 51.1 | We TV HD |
24.2 | CNBC HD | 51.2 | MTV Live HD |
25.1 | MSNBC HD | 52.1 | MTV HD |
25.2 | Fox News Channel HD | 52.2 | MTV2 |
26.1 | Fox Business Network HD | 53.1 | CW WFLI |
26.2 | Bloomberg HD | 53.2 | MYN |
27.1 | CSPAN | 53.3 | Me TV |
27.2 | Epic | 54.1 | VH1 HD |
28.1 | Bible | 54.2 | Fuse HD |
28.2 | Christian Television Network | 55.1 | CMT HD |
29.1 | TBN | 55.2 | The Weather Channel HD |
29.2 | NASA | 56.1 | Animal Planet HD |
30.1 | Travel Channel HD | 56.2 | E! Entertainment HD |
30.2 | TLC HD | 57.1 | Comedy Central HD |
31.1 | National Geographic HD | 57.2 | Cartoon HD |
31.2 | Discovery Channel HD | 58.1 | Disney Channel HD |
32.1 | History Channel HD | 58.2 | Disney XD |
32.2 | BBC America HD | 59.1 | Disney Jr. |
33.1 | ESPN HD | 59.2 | Nick Jr. |
33.2 | ESPN2 HD | 60.1 | Nickelodeon HD |
34.1 | ESPNews HD | 60.2 | TeenNick |
34.2 | ESPNU HD | 61.1 | This TV WDSI |
35.1 | FOX Sports 1 HD | 61.2 | Comet TV |
35.2 | FOX Sports 2 HD | 62.1 | NickToons |
37.1 | NBC Sports Network HD | 62.2 | Kids & Teens TV |
37.2 | CBS Sports Network HD | 63.1 | Freeform HD |
38.1 | SEC HD | 63.2 | Hallmark Channel HD |
38.2 | Big Ten Network HD | 64.1 | Hallmark Movies & Mysteries HD |
39.1 | NFL Network HD | 64.2 | POP HD |
39.2 | NBA TV HD | 65.1 | Paramount Network HD |
40.1 | NHL Network HD | 65.2 | ReelzChannel HD |
40.2 | MLB Network HD | 66.1 | IFC HD |
66.2 | AMC HD |
Updated: 8/21/2019